Bharatgaba1998@gmail.com |
View Primary Number
1 Piece (MOQ)
Business Type | Manufacturer, Exporter |
Application | Agriculture |
Brand | Modern |
Frame | Square Box Frame |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Advantages
Features
Technical Specifications
Description | 8 x8 | 9 x 9 | 10 x 10 |
Frame | Square Box Frame | Square Box Frame | Square Box Frame |
Gang Bolt | 32mm Central square Solid Barwith Split Gangs | 32 mm Central square Solid Barwith Split Gangs | 32 mm Central square Solid Barwith Split Gangs |
Length | 1875mm | 1875 mm | 1875mm |
Width | 1875mm | 2100mm | 2325mm |
No. of Discs | 16 | 18 | 20 |
Type of Disc | Notched (Front/Rear) Plane Optional | Notched (Front/Rear) Plane Optional | Notched (Front/Rear) Plane Optional |
Disc Diameter | 560 mm /610 mm (Op.) Boron Steel | 560 mm/610 mm (Op.) Boron Steel | 560 mm /610 mm (Op.) Boron Steel |
Width of Cut | 1775mm | 2000 mm | 2250 mm |
Distance between Discs | 225 mm | 225 mm | 225 mm |
Bearing Hubs | 8 with Taper Roller Bearing | 8 with Taper Roller Bearing | 8 with Taper Roller Bearing |
All Over Height | 1100mm | 1100mm | 1100mm |
Required Power HP | 45 HP & Above | 50 HP & Above | 55 HP & Above |
Approx.Weight | 580 Kg. | 610Kg. | 640 Kg. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.