Bharatgaba1998@gmail.com |
View Primary Number
10 Piece (MOQ)
Business Type | Manufacturer, Exporter |
Application | Agriculture Use |
Brand Name | Modern |
Mounted | CAT-II |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Advantage
Features :
Technical Specifications
Size | 2 Bottom | 3 Bottom | 4 Bottom | 5 Bottom (4+1) |
Frame | Heavy Duty seamless tubular frame (OD 168 mm with 8 mm thickness | Heavy Duty seamless tubular frame (OD 168 mm with 10mm thickness | Heavy Duty seamless tubular frame (OD 168 mm with 10 mm thickness | Heavy Duty seamless tubular frame (OD 168 mm with 12 mm thickness |
Mounted | CAT-II | CAT-II | CAT-II | CAT-II |
Length | 1800mm | 2400mm | 3000mm | 3600mm |
Width | 825 mm | 1050 mm | 1250 mm | 1500mm |
Height | 1200mm | 1225 mm | 1250 mm | 1250mm |
Discs | 660 x 6mm Boron steel | 660 x 6mm Boron steel | 660 x 6mm Boron steel | 660 x 6mm Boron steel |
Disc Spacing | 550 mm | 550 mm | 575 mm | 575 mm |
Cotter Disc | 500x6mm boron steel | 500x6mm boron steel | 500x6mm boron steel | 500x6mm boron steel |
Scraper | 6mm adjustable | 6mm adjustable | 6mm adjustable | 6mm adjustable |
Bearings | 2 nos.Taper roller | 2 nos.Taper roller | 2 nos.Taper roller | 2 nos.Taper roller |
Width of Cut | 500-550 mm | 875-925 mm | 1150-1200mm | 1575-1625 mm |
Req. Tractor | 40-45 HP | 50 - 60 HP | 70 -80 HP | 90 HP & Above |
Approx.Weight | 275 Kg. | 400 Kg. | 500 Kg. | 600Kg. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.