Bharatgaba1998@gmail.com |
View Primary Number
10 Piece (MOQ)
Business Type | Manufacturer, Exporter |
Brand Name | Modern |
Application | Agriculture |
Finishing | Polished |
Preferred Buyer From
Location | Worldwide |
Advantage
Features
Technical Specifications
Description | 6x6 | 7x7 | 8x8 | 9x9 | 10x10 |
No. of Discs | 12 | 14 | 16 | 18 | 20 |
Frame | 75x10 mm Angle with 100 x50 mm Channel | 75x10 mm Angle with 100 x50 mm Channel | 75x10 mm Angle with 100 x50 mm Channel | 75x10 mm Angle with 100 x50 mm Channel | 75x10 mm Angle with 100 x50 mm Channel |
Gang Bolt | 32mm Central Sguare Solid Bar | 32mm Central Sguare Solid Bar | 32mm Central Sguare Solid Bar | 32mm Central Square Solid Bar with Split gangs | 32mm Central Sguare SoLid Bar with Split gangs |
Length | 2030 mm | 2080mm | 2130 mm | 2230mm | 2280mm |
Distance between disc | 225mm | 225 mm | 225 mm | 225mm | 225mm |
Mounting | CAT.I/II(Optional) | CAT.I/II(Optional) | CAT.I/II(Optional) | CAT.I/II(Optional) | CAT.I/II(Optional) |
Disc Diameter (mm) | 560/610(0p.) | 560/610(0p.) | 560/610(0p.) | 560/610(0p.) | 560/610(0p.) |
Type of Discs | Notched in Front & Plain in Rear | Notched in Front & Plain in Rear | Notched in Front & Plain in Rear | Notched in Front & Plain in Rear | Notched in Front & Plain in Rear |
Bearing Hubs(Nos) | 4 | 4 | 6 | 8 (Split gang Arr.) | 8 (Split gang Arr.) |
Width of Cut | 1350-1400mm | 1600-1650 mm | 1800-1850mm | 2000-2100 mm | 2250-2300mm |
Power Required | 35 HP | 40-45 HP | 45-50 HP | 50-55HP | 55-60 HP |
pp. Weight(kg.) | 400 with 560 mm Disc | - | 450 with 560mm Disc | - | 480 with 560mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.